<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.talkglass.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.talkglass.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Melting_Point</id>
		<title>Melting Point - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.talkglass.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Melting_Point"/>
		<link rel="alternate" type="text/html" href="http://www.talkglass.com/wiki/index.php?title=Melting_Point&amp;action=history"/>
		<updated>2026-06-04T23:11:46Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.18.0</generator>

	<entry>
		<id>http://www.talkglass.com/wiki/index.php?title=Melting_Point&amp;diff=2111&amp;oldid=prev</id>
		<title>Mermonkey at 20:25, 16 February 2008</title>
		<link rel="alternate" type="text/html" href="http://www.talkglass.com/wiki/index.php?title=Melting_Point&amp;diff=2111&amp;oldid=prev"/>
				<updated>2008-02-16T20:25:52Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The temperature, which below, glass acts as a solid and when above, it can be shaped.&lt;br /&gt;
The definition by the ASTM is when a round fiber, 0.65 mm. in diameter and 235 mm. long, heated at a rate of 5 +/- 1 degree Celsius, will elongate under its weight at a rate one mm. per minute.&lt;/div&gt;</summary>
		<author><name>Mermonkey</name></author>	</entry>

	</feed>