<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.talkglass.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.talkglass.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Thermal_Coeeficient_of_Expansion_%28a_alpha%29</id>
		<title>Thermal Coeeficient of Expansion (a alpha) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.talkglass.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Thermal_Coeeficient_of_Expansion_%28a_alpha%29"/>
		<link rel="alternate" type="text/html" href="http://www.talkglass.com/wiki/index.php?title=Thermal_Coeeficient_of_Expansion_(a_alpha)&amp;action=history"/>
		<updated>2026-04-17T01:44:26Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.18.0</generator>

	<entry>
		<id>http://www.talkglass.com/wiki/index.php?title=Thermal_Coeeficient_of_Expansion_(a_alpha)&amp;diff=2225&amp;oldid=prev</id>
		<title>Mermonkey at 18:42, 28 March 2008</title>
		<link rel="alternate" type="text/html" href="http://www.talkglass.com/wiki/index.php?title=Thermal_Coeeficient_of_Expansion_(a_alpha)&amp;diff=2225&amp;oldid=prev"/>
				<updated>2008-03-28T18:42:49Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The amount a material will expand (per degree) when heated, expressed exponentially. The smaller a is the more resistant a glass is to thermal shock.&lt;br /&gt;
PyrexTM 7740, a = 32.5 X 10-Z.&lt;br /&gt;
The closer the a of two glasses are the more compatible they are.&lt;/div&gt;</summary>
		<author><name>Mermonkey</name></author>	</entry>

	</feed>