Carlisle CC
Bombheadster (Talk | contribs) |
Bombheadster (Talk | contribs) |
||
| Line 2: | Line 2: | ||
== '''Overview''' == | == '''Overview''' == | ||
Made by Carlisle Machine Works of Milleville, New Jersey, the Carlisle CC burner produces any type of flame from a pin-point flame to a bushy 2 inch flame. It operates two separate flames, a pre-mix center fire and a surface-mix outer fire. | Made by Carlisle Machine Works of Milleville, New Jersey, the Carlisle CC burner produces any type of flame from a pin-point flame to a bushy 2 inch flame. It operates two separate flames, a pre-mix center fire and a surface-mix outer fire. | ||
| + | |||
| + | |||
| + | == B&P v. R&P == | ||
| + | The torch comes with one of two mounting systems. The ball and post system consists of a ball and socket type connection between the torch and base. This connection allows the torch angle to be adjusted side to side as well as up and down. The downside is that adjusting the angle requires two hands, one to loosen the thumbscrew and one to actually move the torch. | ||
| + | The rack and pinion set up consists of a pinion gear, which allows the torch angle to be more greatly adjusted. It also only requires the use of one hand to adjust the angle. | ||
| + | |||
| + | |||
| + | == Cooling == | ||
| + | The torch uses aluminum cooling fins to keep its body temperature down while working. Carlisle also offers a water cooling jacket that can be installed on the torch to keep the temperature down. | ||
Revision as of 16:01, 1 June 2007
File:Http://www.carlislemachine.com/CarlisleGlassworking/ProductImages/Burner30.gif
Overview
Made by Carlisle Machine Works of Milleville, New Jersey, the Carlisle CC burner produces any type of flame from a pin-point flame to a bushy 2 inch flame. It operates two separate flames, a pre-mix center fire and a surface-mix outer fire.
B&P v. R&P
The torch comes with one of two mounting systems. The ball and post system consists of a ball and socket type connection between the torch and base. This connection allows the torch angle to be adjusted side to side as well as up and down. The downside is that adjusting the angle requires two hands, one to loosen the thumbscrew and one to actually move the torch.
The rack and pinion set up consists of a pinion gear, which allows the torch angle to be more greatly adjusted. It also only requires the use of one hand to adjust the angle.
Cooling
The torch uses aluminum cooling fins to keep its body temperature down while working. Carlisle also offers a water cooling jacket that can be installed on the torch to keep the temperature down.