RedMax
| Line 1: | Line 1: | ||
== '''Nortel Red Max''' ==' | == '''Nortel Red Max''' ==' | ||
| − | |||
| − | |||
Nortel Machinery Ltd produces the Red Max, which is the successor to the Major Burner. It has 44 port surface mix round shaped flame that can achieve a width of 1.5 inches. There is a rider torch that can be a Minor surface mix torch or a pre-mix torch. There is a conversion kit available for the Major bench burner to convert it to a Red Max. People have also successfully modified their torch to run off of a foot pedal, thus conserving gas and time. | Nortel Machinery Ltd produces the Red Max, which is the successor to the Major Burner. It has 44 port surface mix round shaped flame that can achieve a width of 1.5 inches. There is a rider torch that can be a Minor surface mix torch or a pre-mix torch. There is a conversion kit available for the Major bench burner to convert it to a Red Max. People have also successfully modified their torch to run off of a foot pedal, thus conserving gas and time. | ||
| Line 8: | Line 6: | ||
Suggested gas and pressures: | Suggested gas and pressures: | ||
| + | |||
Propane: 0.5 to 5 PSI | Propane: 0.5 to 5 PSI | ||
Natural Gas: 0.5 to 5 PSI | Natural Gas: 0.5 to 5 PSI | ||
Oxygen: 5 to 12 PSI | Oxygen: 5 to 12 PSI | ||
Revision as of 15:47, 7 October 2007
== Nortel Red Max =='
Nortel Machinery Ltd produces the Red Max, which is the successor to the Major Burner. It has 44 port surface mix round shaped flame that can achieve a width of 1.5 inches. There is a rider torch that can be a Minor surface mix torch or a pre-mix torch. There is a conversion kit available for the Major bench burner to convert it to a Red Max. People have also successfully modified their torch to run off of a foot pedal, thus conserving gas and time.
Due to it's price point, it is one of the more value based torches on the market currently, offering a larger BTU output than most if not all new torches under $500. However, a trade off is made by not having a center-fire design, such as a GTT or Bethlehem Apparatus. While the quality of the flame is good on the bottom burner, it is typically regarded as a little more harsh and less efficient than other more expensive burners
Suggested gas and pressures:
Propane: 0.5 to 5 PSI Natural Gas: 0.5 to 5 PSI Oxygen: 5 to 12 PSI